Characteristics of SI10U
SI10U is characterized by its low coefficient of thermal expansion (CTE) and high modulus, which can effectively reduce the warpage of packaging substrates. It also boasts excellent heat and humidity resistance, good PCB processability, and is made from halogen-free materials.
Application Areas for SI10U
The application areas for SI10U include eMMC, DRAM, AP, PA, Dual CM, Fingerprint, and RF Module.
Specifications of SI10U
Items | Conditions | Einheit | Si10U(S) |
---|---|---|---|
Tg | DMA | Grad Celsius | 280 |
Td | 5% wt. loss | Grad Celsius | >400 |
CTE (X/Y-axis) | Before Tg | ppm/degree Celsius | 10 |
CTE (Z-Achse) | α1/α2 | ppm/degree Celsius | 25/135 |
Dielektrizitätskonstante (1GHz) | – | – | 2.5.5.9 |
Dissipationsfaktor (1GHz) | – | – | 2.5.5.9 |
Peel Strength | 1/3 OZ, VLP Cu | N/mm | 0.80 |
Solder Dipping | @288 degree Celsius | min | >=30 |
Young’s Modulus | 50 Grad Celsius | GPA | 26 |
Young’s Modulus | 200 Grad Celsius | GPA | 23 |
Flexural Modulus (50 Grad Celsius) | GPA | 32 | |
Flexural Modulus (200 Grad Celsius) | GPA | 27 | |
Water Absorption (A) | % | 0.14 | |
Water Absorption (85 degree Celsius/85%RH,168Hr) | % | 0.35 | |
Flammability | UL-94 Rating | V-0 | |
Wärmeleitfähigkeit | W/(m.K) | 0.61 | |
Farbe | – | Schwarz |
Production Capabilities
UGPCB company has matured to use SI10U to produce IC Substrate boards in batches.