Characteristics of SI10U
SI10U is characterized by its low coefficient of thermal expansion (ซีทีอี) and high modulus, which can effectively reduce the warpage of packaging substrates. It also boasts excellent heat and humidity resistance, good PCB processability, and is made from halogen-free materials.
Application Areas for SI10U
The application areas for SI10U include eMMC, DRAM, AP, PA, Dual CM, Fingerprint, and RF Module.
Specifications of SI10U
Items | Conditions | หน่วย | SI10U(S) |
---|---|---|---|
ทีจี | DMA | องศาเซลเซียส | 280 |
TD | 5% wt. การสูญเสีย | องศาเซลเซียส | >400 |
ซีทีอี (X/Y-axis) | Before Tg | ppm/degree Celsius | 10 |
ซีทีอี (แกน Z) | α1/α2 | ppm/degree Celsius | 25/135 |
ค่าคงที่ไดอิเล็กตริก (1กิกะเฮิรตซ์) | – | – | 2.5.5.9 |
Dissipation Factor (1กิกะเฮิรตซ์) | – | – | 2.5.5.9 |
ความแข็งแรงของเปลือก | 1/3 ออนซ์, VLP Cu | n/mm | 0.80 |
Solder Dipping | @288 degree Celsius | นาที | >=30 |
โมดูลัสของ Young | 50 องศาเซลเซียส | เกรดเฉลี่ย | 26 |
โมดูลัสของ Young | 200 องศาเซลเซียส | เกรดเฉลี่ย | 23 |
Flexural Modulus (50 องศาเซลเซียส) | เกรดเฉลี่ย | 32 | |
Flexural Modulus (200 องศาเซลเซียส) | เกรดเฉลี่ย | 27 | |
Water Absorption (อัน) | % | 0.14 | |
Water Absorption (85 degree Celsius/85%RH,168Hr) | % | 0.35 | |
ความติดไฟได้ | UL-94 Rating | วี-0 | |
การนำความร้อน | W/(m.K) | 0.61 | |
สี | – | สีดำ |
Production Capabilities
UGPCB company has matured to use SI10U to produce IC Substrate boards in batches.